LA SALLE, MB TO NORMANDY INN, MINNEAPOLIS, MN
| Total Est. Time: 7 hours, 1 minute Total Est. Distance: 456.93 miles | |||
|
|
1: | Start out going SOUTHEAST toward PROVINCIAL SECONDARY ROUTE 247 / PROVINCIAL SECONDARY ROUTE 330. | <0.1 miles |
|
|
2: | Turn LEFT onto PROVINCIAL SECONDARY ROUTE 330. | 5.5 miles |
|
|
3: | Turn LEFT to stay on PROVINCIAL SECONDARY ROUTE 330. | <0.1 miles |
|
|
4: | Turn RIGHT onto PROVINCIAL ROUTE 100 E / PERIMETER HWY / TRANS CANADA HWY E / WINNIPEG BYPS. | 3.3 miles |
|
|
5: | Take the HWY-75 S ramp toward EMERSON. | 0.1 miles |
|
|
6: | Turn SLIGHT RIGHT onto LORD SELKIRK HWY S / PEMBINA HWY / PROVINCIAL ROUTE 75 S / RTE-42 S. Continue to follow LORD SELKIRK HWY S (Crossing into *UNITED STATES* NORTH DAKOTA). | 58.0 miles |
|
|
7: | LORD SELKIRK HWY S becomes I-29 S. | 153.9 miles |
|
|
8: | Merge onto I-94 E / US-52 E via EXIT 63A toward MINNEAPOLIS (Crossing into MINNESOTA). | 227.2 miles |
|
|
9: | Keep RIGHT to take I-94 E / US-52 S via EXIT 35B toward MINNEAPOLIS. | 6.1 miles |
|
|
10: | Take EXIT 230 toward 4TH ST N. | 0.9 miles |
|
|
11: | Stay STRAIGHT to go onto N 4TH ST / 4TH ST N. Continue to follow 4TH ST S. | 1.2 miles |
|
|
12: | Turn RIGHT onto S 4TH AVE / 4TH AVE S / MN-65 S. | 0.3 miles |
|
|
13: | Turn LEFT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
14: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 7 hours, 1 minuteTotal Est. Distance: 456.93 miles | |||
NORMANDY INN, MINNEAPOLIS TO LA SALLE, MB
| Total Est. Time: 7 hours, 2 minutes Total Est. Distance: 458.98 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST / 8TH ST S toward S 5TH AVE / 5TH AVE S / MN-55 E / MN-65 N. | 0.1 miles |
|
|
2: | Turn RIGHT onto PORTLAND AVE S / CR-35 S. | 0.3 miles |
|
|
3: | Turn RIGHT onto E 15TH ST / 15TH ST E. Continue to follow 15TH ST E. | 0.1 miles |
|
|
4: | Turn LEFT onto E 16TH ST. | <0.1 miles |
|
|
5: | Merge onto I-94 W / US-52 N via the ramp on the LEFT (Crossing into NORTH DAKOTA). | 236.1 miles |
|
|
6: | Merge onto I-29 N via EXIT 349B toward GRAND FORKS / AIRPORT (Crossing into *CANADA* MANITOBA). | 154.5 miles |
|
|
7: | I-29 N becomes LORD SELKIRK HWY N. | 58.2 miles |
|
|
8: | Merge onto PROVINCIAL ROUTE 100 W / PERIMETER HWY / TRANS CANADA HWY W / WINNIPEG BYPS. | 3.7 miles |
|
|
9: | Turn LEFT onto PROVINCIAL SECONDARY ROUTE 330. | <0.1 miles |
|
|
10: | Turn RIGHT to stay on PROVINCIAL SECONDARY ROUTE 330. | 5.5 miles |
|
|
11: | Turn RIGHT. | <0.1 miles |
|
|
12: | End at La Salle, MB CA | |
| Total Est. Time: 7 hours, 2 minutesTotal Est. Distance: 458.98 miles | |||
NORMANDY INN TO MALL OF AMERICA
| Total Est. Time: 15 minutes Total Est. Distance: 10.36 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST / 8TH ST S toward S 5TH AVE/5TH AVE S/MN-55 E/MN-65 N. | <0.1 miles |
|
|
2: | Turn LEFT onto S 5TH AVE / 5TH AVE S / MN-65 N. | <0.1 miles |
|
|
3: | Turn LEFT onto S 7TH ST / 7TH ST S / MN-55 W. | <0.1 miles |
|
|
4: | Turn LEFT onto S 4TH AVE / 4TH AVE S / MN-65 S. Continue to follow S 4TH AVE / MN-65 S. | 0.2 miles |
|
|
5: | Merge onto MN-65 S via the ramp on the LEFT. | 1.0 miles |
|
|
6: | MN-65 S becomes I-35W S. | 4.4 miles |
|
|
7: | Merge onto MN-62 E via EXIT 11B on the LEFT. | 1.3 miles |
|
|
8: | Merge onto MN-77 S / CEDAR AVE. | 2.0 miles |
|
|
9: | Take the LINDAU LN / KILLEBREW DR exit. | 0.3 miles |
|
|
10: | Take the LINDAU LN / KILLEBREW DR exit on the LEFT. | 0.1 miles |
|
|
11: | Take the LINDAU LN exit. | 0.4 miles |
|
|
12: | Turn LEFT. | <0.1 miles |
|
|
13: | Turn LEFT onto LINDAU LN. | <0.1 miles |
|
|
14: | End at Mall of America: 60 E Broadway, Bloomington, MN 55425, US | |
| Total Est. Time: 15 minutesTotal Est. Distance: 10.36 miles | |||
MALL OF AMERICA TO NORMANDY INN
| Total Est. Time: 14 minutes Total Est. Distance: 10.55 miles | |||
|
|
1: | Merge onto MN-77 N / CEDAR AVE. | 2.8 miles |
|
|
2: | Merge onto MN-62 W. | 1.5 miles |
|
|
3: | Merge onto I-35W N toward MINNEAPOLIS. | 4.8 miles |
|
|
4: | Merge onto MN-65 N via the exit on the LEFT toward DOWNTOWN EXITS. | 0.6 miles |
|
|
5: | Take the 5TH AVE S / MN-65 exit on the LEFT. | 0.2 miles |
|
|
6: | Stay STRAIGHT to go onto S 5TH AVE / 5TH AVE S / MN-55 E / MN-65 N. Continue to follow S 5TH AVE / 5TH AVE S / MN-65 N. | 0.2 miles |
|
|
7: | Turn LEFT onto S 7TH ST / 7TH ST S / MN-55 W. | <0.1 miles |
|
|
8: | Turn LEFT onto S 4TH AVE / 4TH AVE S / MN-65 S. | <0.1 miles |
|
|
9: | Turn LEFT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
10: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 14 minutesTotal Est. Distance: 10.55 miles | |||
NORMANDY INN TO METRODOME (IF WALKING)
| Total Est. Time: 3 minutes Total Est. Distance: 0.92 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST/8TH ST S toward S 5TH AVE/5TH AVE
S /MN-55 E /MN-65 N SAME AS... (TURN RIGHT OUT OF MAIN HOTEL ENTRANCE). |
0.5 miles |
|
|
2: | Turn LEFT onto CHICAGO AVE S, FOLLOW IT UP A FEW BLOCKS | 0.2 miles |
|
|
4: | End at H H Humphrey Metrodome: 900 S 5th St, Minneapolis, MN 55415, US | |
| Total Est. Time: 3 minutes | |||
METRODOME TO NORMANDY INN (IF WALKING)
| Total Est. Time: 3 minutes Total Est. Distance: 0.64 miles | |||
|
|
1: | Start out going NORTHWEST on S 5TH ST / 5TH ST S toward KIRBY PUCKETT PL / CHICAGO AVE S. | 0.4 miles |
|
|
2: | Turn LEFT onto S 4TH AVE / 4TH AVE S / MN-65 S. | 0.2 miles |
|
|
3: | Turn LEFT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
4: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 3 minutes | |||
NORMANDY INN TO XCEL ENERGY CENTER
| Total Est. Time: 15 minutes Total Est. Distance: 9.39 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST / 8TH ST S toward S 5TH AVE / 5TH AVE S / MN-55 E / MN-65 N. | 0.6 miles |
|
|
2: | Turn LEFT onto S 13TH AVE / 13TH AVE S. | 0.1 miles |
|
|
3: | Merge onto I-94 E / US-12 E / US-52 S. | 7.4 miles |
|
|
4: | Take the 10TH ST / 5TH ST exit- EXIT 241B. | 0.1 miles |
|
|
5: | Take the 5TH ST ramp. | 0.3 miles |
|
|
6: | Stay STRAIGHT to go onto 5TH ST W. | 0.1 miles |
|
|
7: | Turn SLIGHT RIGHT onto 7TH ST W / MN-5 W / FORT RD. | 0.1 miles |
|
|
8: | Turn LEFT onto KELLOGG BLVD W. | 0.1 miles |
|
|
9: | Make a U-TURN onto KELLOGG BLVD W. | <0.1 miles |
|
|
10: | End at Xcel Energy Ctr: 175 Kellogg Blvd W, St Paul, MN 55102, US | |
| Total Est. Time: 15 minutesTotal Est. Distance: 9.39 miles | |||
XCEL ENERGY CENTER BACK TO NORMANDY INN, MINNEAPOLIS
| Total Est. Time: 14 minutes Total Est. Distance: 9.73 miles | |||
|
|
1: | Start out going NORTHWEST on KELLOGG BLVD W toward 7TH ST W / MN-5 E / FORT RD. | <0.1 miles |
|
|
2: | Turn RIGHT onto 7TH ST W / MN-5 E / FORT RD. Continue to follow 7TH ST W / MN-5 E. | 0.1 miles |
|
|
3: | Turn LEFT onto 5TH ST W. | 0.1 miles |
|
|
4: | Merge onto I-94 W / US-12 W / US-52 N. | 8.4 miles |
|
|
5: | Take the 11TH ST exit- EXIT 233A. | 0.3 miles |
|
|
6: | Turn SLIGHT LEFT to take the 11TH ST ramp. | <0.1 miles |
|
|
7: | Turn SLIGHT LEFT onto 11TH ST S. | 0.1 miles |
|
|
8: | Turn RIGHT onto S 3RD AVE / 3RD AVE S. | 0.2 miles |
|
|
9: | Turn RIGHT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
10: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 14 minutesTotal Est. Distance: 9.73 miles | |||