FARGO, ND TO NORMANDY INN, MINNEAPOLIS, MN
| Total Est. Time: 3 hours, 37 minutes Total Est. Distance: 236.00 miles | |||
|
|
1: | Start out going WEST on 1ST AVE N toward ROBERTS ST N. | 0.4 miles |
|
|
2: | Turn LEFT onto UNIVERSITY DR N / US-81 BR S. | 2.0 miles |
|
|
3: | Merge onto I-94 E / US-52 E toward MINNEAPOLIS (Crossing into MINNESOTA). | 224.9 miles |
|
|
4: | Keep RIGHT to take I-94 E / US-52 S via EXIT 35B toward MINNEAPOLIS. | 6.1 miles |
|
|
5: | Take EXIT 230 toward 4TH ST N. | 0.9 miles |
|
|
6: | Stay STRAIGHT to go onto N 4TH ST / 4TH ST N. Continue to follow 4TH ST S. | 1.2 miles |
|
|
7: | Turn RIGHT onto S 4TH AVE / 4TH AVE S / MN-65 S. | 0.3 miles |
|
|
8: | Turn LEFT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
9: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 3 hours, 37 minutesTotal Est. Distance: 236.00 miles | |||
NORMANDY INN, MINNEAPOLIS TO FARGO, ND
|
||||||||||||||||||||||||||||||||||||||||||||
NORMANDY INN TO MALL OF AMERICA
| Total Est. Time: 15 minutes Total Est. Distance: 10.36 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST / 8TH ST S toward S 5TH AVE / 5TH AVE S / MN-55 E / MN-65 N. | <0.1 miles |
|
|
2: | Turn LEFT onto S 5TH AVE / 5TH AVE S / MN-65 N. | <0.1 miles |
|
|
3: | Turn LEFT onto S 7TH ST / 7TH ST S / MN-55 W. | <0.1 miles |
|
|
4: | Turn LEFT onto S 4TH AVE / 4TH AVE S / MN-65 S. Continue to follow S 4TH AVE / MN-65 S. | 0.2 miles |
|
|
5: | Merge onto MN-65 S via the ramp on the LEFT. | 1.0 miles |
|
|
6: | MN-65 S becomes I-35W S. | 4.4 miles |
|
|
7: | Merge onto MN-62 E via EXIT 11B on the LEFT. | 1.3 miles |
|
|
8: | Merge onto MN-77 S / CEDAR AVE. | 2.0 miles |
|
|
9: | Take the LINDAU LN / KILLEBREW DR exit. | 0.3 miles |
|
|
10: | Take the LINDAU LN / KILLEBREW DR exit on the LEFT. | 0.1 miles |
|
|
11: | Take the LINDAU LN exit. | 0.4 miles |
|
|
12: | Turn LEFT. | <0.1 miles |
|
|
13: | Turn LEFT onto LINDAU LN. | <0.1 miles |
|
|
14: | End at Mall of America: 60 E Broadway, Bloomington, MN 55425, US | |
| Total Est. Time: 15 minutesTotal Est. Distance: 10.36 miles | |||
MALL OF AMERICA TO NORMANDY INN
| Total Est. Time: 14 minutes Total Est. Distance: 10.55 miles | |||
|
|
1: | Merge onto MN-77 N / CEDAR AVE. | 2.8 miles |
|
|
2: | Merge onto MN-62 W. | 1.5 miles |
|
|
3: | Merge onto I-35W N toward MINNEAPOLIS. | 4.8 miles |
|
|
4: | Merge onto MN-65 N via the exit on the LEFT toward DOWNTOWN EXITS. | 0.6 miles |
|
|
5: | Take the 5TH AVE S / MN-65 exit on the LEFT. | 0.2 miles |
|
|
6: | Stay STRAIGHT to go onto S 5TH AVE / 5TH AVE S / MN-55 E / MN-65 N. Continue to follow S 5TH AVE / 5TH AVE S / MN-65 N. | 0.2 miles |
|
|
7: | Turn LEFT onto S 7TH ST / 7TH ST S / MN-55 W. | <0.1 miles |
|
|
8: | Turn LEFT onto S 4TH AVE / 4TH AVE S / MN-65 S. | <0.1 miles |
|
|
9: | Turn LEFT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
10: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 14 minutesTotal Est. Distance: 10.55 miles | |||
NORMANDY INN TO METRODOME (IF WALKING)
| Directions | Distance | ||
|---|---|---|---|
| Total Est. Time: 3 minutes Total Est. Distance: 0.92 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST / 8TH ST S toward S 5TH AVE / 5TH
AVE S / MN-55 E / MN-65 N SAME AS... (TURN RIGHT OUT OF MAIN HOTEL ENTRANCE). |
0.5 miles |
|
|
2: | Turn LEFT onto CHICAGO AVE S, FOLLOW IT UP A FEW BLOCKS | 0.2 miles |
|
|
4: | End at H H Humphrey Metrodome: 900 S 5th St, Minneapolis, MN 55415, US |
|
| Total Est. Time: 3 minutes | |||
METRODOME TO NORMANDY INN (IF WALKING)
| Total Est. Time: 3 minutes Total Est. Distance: 0.64 miles | |||
|
|
1: | Start out going NORTHWEST on S 5TH ST / 5TH ST S toward KIRBY PUCKETT PL / CHICAGO AVE S. | 0.4 miles |
|
|
2: | Turn LEFT onto S 4TH AVE / 4TH AVE S / MN-65 S. | 0.2 miles |
|
|
3: | Turn LEFT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
4: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 3 minutes | |||
NORMANDY INN TO XCEL ENERGY CENTER
| Total Est. Time: 15 minutes Total Est. Distance: 9.39 miles | |||
|
|
1: | Start out going SOUTHEAST on S 8TH ST / 8TH ST S toward S 5TH AVE / 5TH AVE S / MN-55 E / MN-65 N. | 0.6 miles |
|
|
2: | Turn LEFT onto S 13TH AVE / 13TH AVE S. | 0.1 miles |
|
|
3: | Merge onto I-94 E / US-12 E / US-52 S. | 7.4 miles |
|
|
4: | Take the 10TH ST / 5TH ST exit- EXIT 241B. | 0.1 miles |
|
|
5: | Take the 5TH ST ramp. | 0.3 miles |
|
|
6: | Stay STRAIGHT to go onto 5TH ST W. | 0.1 miles |
|
|
7: | Turn SLIGHT RIGHT onto 7TH ST W / MN-5 W / FORT RD. | 0.1 miles |
|
|
8: | Turn LEFT onto KELLOGG BLVD W. | 0.1 miles |
|
|
9: | Make a U-TURN onto KELLOGG BLVD W. | <0.1 miles |
|
|
10: | End at Xcel Energy Ctr: 175 Kellogg Blvd W, St Paul, MN 55102, US | |
| Total Est. Time: 15 minutesTotal Est. Distance: 9.39 miles | |||
XCEL ENERGY CENTER BACK TO NORMANDY INN, MINNEAPOLIS
| Total Est. Time: 14 minutes Total Est. Distance: 9.73 miles | |||
|
|
1: | Start out going NORTHWEST on KELLOGG BLVD W toward 7TH ST W / MN-5 E / FORT RD. | <0.1 miles |
|
|
2: | Turn RIGHT onto 7TH ST W / MN-5 E / FORT RD. Continue to follow 7TH ST W / MN-5 E. | 0.1 miles |
|
|
3: | Turn LEFT onto 5TH ST W. | 0.1 miles |
|
|
4: | Merge onto I-94 W / US-12 W / US-52 N. | 8.4 miles |
|
|
5: | Take the 11TH ST exit- EXIT 233A. | 0.3 miles |
|
|
6: | Turn SLIGHT LEFT to take the 11TH ST ramp. | <0.1 miles |
|
|
7: | Turn SLIGHT LEFT onto 11TH ST S. | 0.1 miles |
|
|
8: | Turn RIGHT onto S 3RD AVE / 3RD AVE S. | 0.2 miles |
|
|
9: | Turn RIGHT onto S 8TH ST / 8TH ST S. | <0.1 miles |
|
|
10: | End at Best Western Normandy Inn: 405 S 8th St, Minneapolis, MN 55404, US | |
| Total Est. Time: 14 minutesTotal Est. Distance: 9.73 miles | |||